DATE | MARKET FLOW | SECTOR FLOW | STOCK FLOW | UP POWER | DOWN POWER | ||||
---|---|---|---|---|---|---|---|---|---|
SL | DATE | MARKET INDEX | SECTOR INDEX | STOCK | MARKET FLOW | SECTOR FLOW | STOCK FLOW | UP POWER | DOWN POWER |
1 | 01 Feb 2025 | Nifty 50 | Financial | AXISBANK | RE UPꜛ | RE UPꜛ | RE UPꜛ | 102.20 | 97.30 |
2 | 01 Jan 2025 | Nifty 50 | Financial | AXISBANK | UP▲ | UP▲ | RE UPꜛ | 103.50 | 98.60 |
3 | 01 Dec 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | RE DOWNꜜ | UP▲ | 98.80 | 100.60 |
4 | 01 Nov 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 98.50 | 99.20 |
5 | 01 Oct 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | UP▲ | UP▲ | 100.00 | 101.90 |
6 | 01 Sep 2024 | Nifty 50 | Financial | AXISBANK | DOWN▼ | DOWN▼ | DOWN▼ | 99.80 | 98.80 |
7 | 01 Aug 2024 | Nifty 50 | Financial | AXISBANK | UP▲ | UP▲ | UP▲ | 96.80 | 97.60 |
8 | 01 Jul 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 99.00 | 105.60 |
9 | 01 Jun 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.40 | 103.10 |
10 | 01 May 2024 | Nifty 50 | Financial | AXISBANK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 99.50 | 100.50 |
11 | 01 Feb 2025 | Nifty 50 | Financial | HDFCBANK | RE UPꜛ | RE UPꜛ | RE UPꜛ | 101.30 | 96.30 |
12 | 01 Jan 2025 | Nifty 50 | Financial | HDFCBANK | UP▲ | UP▲ | UP▲ | 100.60 | 98.20 |
13 | 01 Dec 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 95.60 | 101.70 |
14 | 01 Nov 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 100.40 | 103.50 |
15 | 01 Oct 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | UP▲ | RE UPꜛ | 101.30 | 99.10 |
16 | 01 Sep 2024 | Nifty 50 | Financial | HDFCBANK | DOWN▼ | DOWN▼ | RE UPꜛ | 100.60 | 95.40 |
17 | 01 Aug 2024 | Nifty 50 | Financial | HDFCBANK | UP▲ | UP▲ | UP▲ | 97.10 | 99.80 |
18 | 01 Jul 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 95.60 | 109.00 |
19 | 01 Jun 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 100.70 | 104.10 |
20 | 01 May 2024 | Nifty 50 | Financial | HDFCBANK | RE DOWNꜜ | DOWN▼ | RE UPꜛ | 102.50 | 98.60 |
21 | 01 Feb 2025 | Nifty 50 | Financial | ICICIBANK | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.20 | 96.60 |
22 | 01 Jan 2025 | Nifty 50 | Financial | ICICIBANK | UP▲ | UP▲ | UP▲ | 99.30 | 99.60 |
23 | 01 Dec 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.00 | 101.30 |
24 | 01 Nov 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 100.10 | 97.50 |
25 | 01 Oct 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | UP▲ | UP▲ | 101.80 | 102.70 |
26 | 01 Sep 2024 | Nifty 50 | Financial | ICICIBANK | DOWN▼ | DOWN▼ | DOWN▼ | 98.80 | 101.60 |
27 | 01 Aug 2024 | Nifty 50 | Financial | ICICIBANK | UP▲ | UP▲ | UP▲ | 93.00 | 98.80 |
28 | 01 Jul 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 100.70 | 109.80 |
29 | 01 Jun 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 96.90 | 100.50 |
30 | 01 May 2024 | Nifty 50 | Financial | ICICIBANK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 101.60 | 102.70 |
31 | 01 Feb 2025 | Nifty 50 | Financial | INDUSINDBK | RE UPꜛ | RE UPꜛ | UP▲ | 103.20 | 98.80 |
32 | 01 Jan 2025 | Nifty 50 | Financial | INDUSINDBK | UP▲ | UP▲ | DOWN▼ | 99.10 | 100.10 |
33 | 01 Dec 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | RE DOWNꜜ | UP▲ | 99.80 | 103.00 |
34 | 01 Nov 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | DOWN▼ | DOWN▼ | 98.30 | 100.20 |
35 | 01 Oct 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | UP▲ | UP▲ | 96.50 | 101.20 |
36 | 01 Sep 2024 | Nifty 50 | Financial | INDUSINDBK | DOWN▼ | DOWN▼ | RE DOWNꜜ | 95.70 | 107.20 |
37 | 01 Aug 2024 | Nifty 50 | Financial | INDUSINDBK | UP▲ | UP▲ | RE DOWNꜜ | 93.10 | 102.70 |
38 | 01 Jul 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 96.40 | 106.50 |
39 | 01 Jun 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 96.10 | 104.60 |
40 | 01 May 2024 | Nifty 50 | Financial | INDUSINDBK | RE DOWNꜜ | DOWN▼ | RE DOWNꜜ | 97.60 | 103.80 |
41 | 01 Feb 2025 | Nifty 50 | Financial | KOTAKBANK | RE UPꜛ | RE UPꜛ | UP▲ | 102.30 | 99.40 |
42 | 01 Jan 2025 | Nifty 50 | Financial | KOTAKBANK | UP▲ | UP▲ | RE DOWNꜜ | 98.00 | 99.60 |
43 | 01 Dec 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 101.90 | 99.90 |
44 | 01 Nov 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | DOWN▼ | RE UPꜛ | 102.30 | 95.90 |
45 | 01 Oct 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | UP▲ | UP▲ | 102.60 | 100.30 |
46 | 01 Sep 2024 | Nifty 50 | Financial | KOTAKBANK | DOWN▼ | DOWN▼ | RE DOWNꜜ | 97.00 | 98.70 |
47 | 01 Aug 2024 | Nifty 50 | Financial | KOTAKBANK | UP▲ | UP▲ | RE DOWNꜜ | 96.30 | 101.70 |
48 | 01 Jul 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 99.50 | 104.80 |
49 | 01 Jun 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 101.10 | 100.20 |
50 | 01 May 2024 | Nifty 50 | Financial | KOTAKBANK | RE DOWNꜜ | DOWN▼ | RE UPꜛ | 102.80 | 100.30 |
51 | 01 Feb 2025 | Nifty 50 | Financial | SBIN | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.50 | 96.80 |
52 | 01 Jan 2025 | Nifty 50 | Financial | SBIN | UP▲ | UP▲ | UP▲ | 96.60 | 98.40 |
53 | 01 Dec 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 100.00 | 106.10 |
54 | 01 Nov 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | DOWN▼ | RE DOWNꜜ | 98.90 | 101.90 |
55 | 01 Oct 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 98.50 | 102.50 |
56 | 01 Sep 2024 | Nifty 50 | Financial | SBIN | DOWN▼ | DOWN▼ | RE DOWNꜜ | 97.30 | 99.50 |
57 | 01 Aug 2024 | Nifty 50 | Financial | SBIN | UP▲ | UP▲ | RE DOWNꜜ | 88.80 | 97.70 |
58 | 01 Jul 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 101.30 | 114.50 |
59 | 01 Jun 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.70 | 103.20 |
60 | 01 May 2024 | Nifty 50 | Financial | SBIN | RE DOWNꜜ | DOWN▼ | DOWN▼ | 96.70 | 98.30 |
61 | 01 Feb 2025 | Nifty 50 | Financial | BAJFINANCE | RE UPꜛ | RE UPꜛ | RE UPꜛ | 104.60 | 94.20 |
62 | 01 Jan 2025 | Nifty 50 | Financial | BAJFINANCE | UP▲ | UP▲ | UP▲ | 104.30 | 100.00 |
63 | 01 Dec 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.30 | 99.90 |
64 | 01 Nov 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | DOWN▼ | DOWN▼ | 100.90 | 102.80 |
65 | 01 Oct 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | UP▲ | UP▲ | 95.50 | 100.90 |
66 | 01 Sep 2024 | Nifty 50 | Financial | BAJFINANCE | DOWN▼ | DOWN▼ | RE DOWNꜜ | 96.30 | 102.70 |
67 | 01 Aug 2024 | Nifty 50 | Financial | BAJFINANCE | UP▲ | UP▲ | RE DOWNꜜ | 95.00 | 99.70 |
68 | 01 Jul 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 102.70 | 102.20 |
69 | 01 Jun 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | RE DOWNꜜ | UP▲ | 103.10 | 99.50 |
70 | 01 May 2024 | Nifty 50 | Financial | BAJFINANCE | RE DOWNꜜ | DOWN▼ | RE DOWNꜜ | 97.10 | 102.00 |
71 | 01 Feb 2025 | Nifty 50 | Financial | BAJAJFINSV | RE UPꜛ | RE UPꜛ | RE UPꜛ | 102.40 | 93.90 |
72 | 01 Jan 2025 | Nifty 50 | Financial | BAJAJFINSV | UP▲ | UP▲ | UP▲ | 105.20 | 100.50 |
73 | 01 Dec 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.60 | 99.40 |
74 | 01 Nov 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | DOWN▼ | DOWN▼ | 101.20 | 100.20 |
75 | 01 Oct 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | UP▲ | UP▲ | 94.70 | 99.90 |
76 | 01 Sep 2024 | Nifty 50 | Financial | BAJAJFINSV | DOWN▼ | DOWN▼ | RE DOWNꜜ | 98.70 | 107.50 |
77 | 01 Aug 2024 | Nifty 50 | Financial | BAJAJFINSV | UP▲ | UP▲ | RE DOWNꜜ | 90.80 | 99.80 |
78 | 01 Jul 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 101.40 | 104.20 |
79 | 01 Jun 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | RE DOWNꜜ | RE UPꜛ | 103.70 | 97.10 |
80 | 01 May 2024 | Nifty 50 | Financial | BAJAJFINSV | RE DOWNꜜ | DOWN▼ | UP▲ | 99.40 | 101.40 |
81 | 01 Feb 2025 | Nifty 50 | Financial | HDFCLIFE | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.90 | 98.30 |
82 | 01 Jan 2025 | Nifty 50 | Financial | HDFCLIFE | UP▲ | UP▲ | UP▲ | 99.20 | 100.20 |
83 | 01 Dec 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 98.00 | 98.20 |
84 | 01 Nov 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | DOWN▼ | UP▲ | 101.00 | 100.40 |
85 | 01 Oct 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 95.20 | 102.50 |
86 | 01 Sep 2024 | Nifty 50 | Financial | HDFCLIFE | DOWN▼ | DOWN▼ | RE DOWNꜜ | 100.70 | 107.10 |
87 | 01 Aug 2024 | Nifty 50 | Financial | HDFCLIFE | UP▲ | UP▲ | RE DOWNꜜ | 90.30 | 98.90 |
88 | 01 Jul 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 99.50 | 110.80 |
89 | 01 Jun 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 98.20 | 101.60 |
90 | 01 May 2024 | Nifty 50 | Financial | HDFCLIFE | RE DOWNꜜ | DOWN▼ | DOWN▼ | 100.20 | 100.70 |
91 | 01 Feb 2025 | Nifty 50 | Financial | SBILIFE | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.70 | 96.70 |
92 | 01 Jan 2025 | Nifty 50 | Financial | SBILIFE | UP▲ | UP▲ | UP▲ | 100.90 | 100.80 |
93 | 01 Dec 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 98.40 | 101.90 |
94 | 01 Nov 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | DOWN▼ | DOWN▼ | 99.10 | 97.30 |
95 | 01 Oct 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | UP▲ | UP▲ | 97.30 | 100.90 |
96 | 01 Sep 2024 | Nifty 50 | Financial | SBILIFE | DOWN▼ | DOWN▼ | RE DOWNꜜ | 99.40 | 106.10 |
97 | 01 Aug 2024 | Nifty 50 | Financial | SBILIFE | UP▲ | UP▲ | RE DOWNꜜ | 92.40 | 101.20 |
98 | 01 Jul 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 99.30 | 105.60 |
99 | 01 Jun 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | RE DOWNꜜ | RE UPꜛ | 102.10 | 99.10 |
100 | 01 May 2024 | Nifty 50 | Financial | SBILIFE | RE DOWNꜜ | DOWN▼ | UP▲ | 98.60 | 101.50 |
101 | Nifty 50 | Financial | SHRIRAMFIN | RE UPꜛ | RE UPꜛ | 0.00 | 0.00 | ||
102 | Nifty 50 | Financial | SHRIRAMFIN | UP▲ | UP▲ | 0.00 | 0.00 | ||
103 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | RE DOWNꜜ | 0.00 | 0.00 | ||
104 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | DOWN▼ | 0.00 | 0.00 | ||
105 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | UP▲ | 0.00 | 0.00 | ||
106 | Nifty 50 | Financial | SHRIRAMFIN | DOWN▼ | DOWN▼ | 0.00 | 0.00 | ||
107 | Nifty 50 | Financial | SHRIRAMFIN | UP▲ | UP▲ | 0.00 | 0.00 | ||
108 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | RE DOWNꜜ | 0.00 | 0.00 | ||
109 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | RE DOWNꜜ | 0.00 | 0.00 | ||
110 | Nifty 50 | Financial | SHRIRAMFIN | RE DOWNꜜ | DOWN▼ | 0.00 | 0.00 | ||
111 | 01 Feb 2025 | Nifty 50 | IT | HCLTECH | RE UPꜛ | RE UPꜛ | DOWN▼ | 100.50 | 98.00 |
112 | 01 Jan 2025 | Nifty 50 | IT | HCLTECH | UP▲ | RE UPꜛ | RE UPꜛ | 101.40 | 96.90 |
113 | 01 Dec 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 102.50 | 96.50 |
114 | 01 Nov 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | RE UPꜛ | UP▲ | 102.90 | 99.50 |
115 | 01 Oct 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 95.40 | 101.70 |
116 | 01 Sep 2024 | Nifty 50 | IT | HCLTECH | DOWN▼ | DOWN▼ | RE DOWNꜜ | 100.10 | 106.50 |
117 | 01 Aug 2024 | Nifty 50 | IT | HCLTECH | UP▲ | UP▲ | RE DOWNꜜ | 91.60 | 99.20 |
118 | 01 Jul 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | DOWN▼ | RE DOWNꜜ | 99.80 | 107.80 |
119 | 01 Jun 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | RE UPꜛ | DOWN▼ | 101.20 | 100.40 |
120 | 01 May 2024 | Nifty 50 | IT | HCLTECH | RE DOWNꜜ | UP▲ | UP▲ | 99.00 | 99.90 |
121 | 01 Feb 2025 | Nifty 50 | IT | INFY | RE UPꜛ | RE UPꜛ | RE UPꜛ | 99.80 | 93.70 |
122 | 01 Jan 2025 | Nifty 50 | IT | INFY | UP▲ | RE UPꜛ | RE UPꜛ | 103.90 | 96.90 |
123 | 01 Dec 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 103.90 | 96.70 |
124 | 01 Nov 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 105.70 | 99.00 |
125 | 01 Oct 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | UP▲ | UP▲ | 94.10 | 100.10 |
126 | 01 Sep 2024 | Nifty 50 | IT | INFY | DOWN▼ | DOWN▼ | DOWN▼ | 100.40 | 106.00 |
127 | 01 Aug 2024 | Nifty 50 | IT | INFY | UP▲ | UP▲ | UP▲ | 96.10 | 98.60 |
128 | 01 Jul 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | DOWN▼ | DOWN▼ | 100.90 | 101.20 |
129 | 01 Jun 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | RE UPꜛ | UP▲ | 101.60 | 100.20 |
130 | 01 May 2024 | Nifty 50 | IT | INFY | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 99.20 | 102.80 |
131 | 01 Feb 2025 | Nifty 50 | IT | LTIM | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.70 | 91.60 |
132 | 01 Jan 2025 | Nifty 50 | IT | LTIM | UP▲ | RE UPꜛ | UP▲ | 107.20 | 99.30 |
133 | 01 Dec 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | RE UPꜛ | DOWN▼ | 100.50 | 97.50 |
134 | 01 Nov 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 103.00 | 96.50 |
135 | 01 Oct 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | UP▲ | UP▲ | 97.30 | 101.20 |
136 | 01 Sep 2024 | Nifty 50 | IT | LTIM | DOWN▼ | DOWN▼ | DOWN▼ | 99.70 | 104.10 |
137 | 01 Aug 2024 | Nifty 50 | IT | LTIM | UP▲ | UP▲ | UP▲ | 97.20 | 99.80 |
138 | 01 Jul 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | DOWN▼ | DOWN▼ | 98.30 | 102.20 |
139 | 01 Jun 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | RE UPꜛ | UP▲ | 102.10 | 102.50 |
140 | 01 May 2024 | Nifty 50 | IT | LTIM | RE DOWNꜜ | UP▲ | DOWN▼ | 99.90 | 101.90 |
141 | 01 Feb 2025 | Nifty 50 | IT | TCS | RE UPꜛ | RE UPꜛ | DOWN▼ | 99.20 | 97.00 |
142 | 01 Jan 2025 | Nifty 50 | IT | TCS | UP▲ | RE UPꜛ | RE UPꜛ | 103.20 | 99.10 |
143 | 01 Dec 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 102.30 | 101.00 |
144 | 01 Nov 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | RE UPꜛ | UP▲ | 100.00 | 100.00 |
145 | 01 Oct 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 93.70 | 100.10 |
146 | 01 Sep 2024 | Nifty 50 | IT | TCS | DOWN▼ | DOWN▼ | DOWN▼ | 100.80 | 105.90 |
147 | 01 Aug 2024 | Nifty 50 | IT | TCS | UP▲ | UP▲ | UP▲ | 97.20 | 98.60 |
148 | 01 Jul 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | DOWN▼ | DOWN▼ | 101.00 | 98.50 |
149 | 01 Jun 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 105.00 | 96.40 |
150 | 01 May 2024 | Nifty 50 | IT | TCS | RE DOWNꜜ | UP▲ | RE UPꜛ | 103.00 | 97.00 |
151 | 01 Feb 2025 | Nifty 50 | IT | TECHM | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.50 | 96.10 |
152 | 01 Jan 2025 | Nifty 50 | IT | TECHM | UP▲ | RE UPꜛ | RE UPꜛ | 104.40 | 98.40 |
153 | 01 Dec 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 103.20 | 92.50 |
154 | 01 Nov 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | RE UPꜛ | RE UPꜛ | 108.90 | 97.90 |
155 | 01 Oct 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | UP▲ | UP▲ | 93.80 | 98.90 |
156 | 01 Sep 2024 | Nifty 50 | IT | TECHM | DOWN▼ | DOWN▼ | DOWN▼ | 101.30 | 108.40 |
157 | 01 Aug 2024 | Nifty 50 | IT | TECHM | UP▲ | UP▲ | UP▲ | 95.60 | 98.90 |
158 | 01 Jul 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | DOWN▼ | DOWN▼ | 101.20 | 98.70 |
159 | 01 Jun 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | RE UPꜛ | UP▲ | 98.90 | 94.10 |
160 | 01 May 2024 | Nifty 50 | IT | TECHM | RE DOWNꜜ | UP▲ | DOWN▼ | 105.60 | 106.00 |
161 | 01 Feb 2025 | Nifty 50 | IT | WIPRO | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.80 | 95.20 |
162 | 01 Jan 2025 | Nifty 50 | IT | WIPRO | UP▲ | RE UPꜛ | UP▲ | 102.70 | 97.70 |
163 | 01 Dec 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | RE UPꜛ | DOWN▼ | 99.40 | 98.50 |
164 | 01 Nov 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | RE UPꜛ | UP▲ | 100.00 | 100.60 |
165 | 01 Oct 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 94.80 | 104.20 |
166 | 01 Sep 2024 | Nifty 50 | IT | WIPRO | DOWN▼ | DOWN▼ | DOWN▼ | 94.50 | 98.00 |
167 | 01 Aug 2024 | Nifty 50 | IT | WIPRO | UP▲ | UP▲ | UP▲ | 102.90 | 106.20 |
168 | 01 Jul 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | DOWN▼ | DOWN▼ | 99.60 | 106.10 |
169 | 01 Jun 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | RE UPꜛ | UP▲ | 96.20 | 99.00 |
170 | 01 May 2024 | Nifty 50 | IT | WIPRO | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 99.80 | 105.00 |
171 | 01 Feb 2025 | Nifty 50 | IT | BHARTIARTL | RE UPꜛ | RE UPꜛ | RE UPꜛ | 100.20 | 98.00 |
172 | 01 Jan 2025 | Nifty 50 | IT | BHARTIARTL | UP▲ | RE UPꜛ | UP▲ | 96.70 | 100.20 |
173 | 01 Dec 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | RE UPꜛ | DOWN▼ | 100.70 | 104.90 |
174 | 01 Nov 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | RE UPꜛ | UP▲ | 97.00 | 96.70 |
175 | 01 Oct 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 99.70 | 104.10 |
176 | 01 Sep 2024 | Nifty 50 | IT | BHARTIARTL | DOWN▼ | DOWN▼ | RE DOWNꜜ | 98.30 | 102.10 |
177 | 01 Aug 2024 | Nifty 50 | IT | BHARTIARTL | UP▲ | UP▲ | RE DOWNꜜ | 88.10 | 96.80 |
178 | 01 Jul 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | DOWN▼ | RE DOWNꜜ | 101.80 | 113.30 |
179 | 01 Jun 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | RE UPꜛ | RE DOWNꜜ | 98.70 | 102.10 |
180 | 01 May 2024 | Nifty 50 | IT | BHARTIARTL | RE DOWNꜜ | UP▲ | DOWN▼ | 101.40 | 102.40 |
181 | 01 Feb 2025 | Nifty 50 | FMCG | BRITANNIA | RE UPꜛ | UP▲ | UP▲ | 100.40 | 99.70 |
182 | 01 Jan 2025 | Nifty 50 | FMCG | BRITANNIA | UP▲ | RE DOWNꜜ | RE DOWNꜜ | 96.90 | 99.80 |
183 | 01 Dec 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | RE DOWNꜜ | DOWN▼ | 100.10 | 101.50 |
184 | 01 Nov 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | DOWN▼ | UP▲ | 101.60 | 101.80 |
185 | 01 Oct 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | UP▲ | RE DOWNꜜ | 97.10 | 99.80 |
186 | 01 Sep 2024 | Nifty 50 | FMCG | BRITANNIA | DOWN▼ | DOWN▼ | DOWN▼ | 99.50 | 99.60 |
187 | 01 Aug 2024 | Nifty 50 | FMCG | BRITANNIA | UP▲ | UP▲ | RE UPꜛ | 100.40 | 97.30 |
188 | 01 Jul 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | DOWN▼ | RE UPꜛ | 102.80 | 101.00 |
189 | 01 Jun 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | UP▲ | UP▲ | 99.50 | 101.10 |
190 | 01 May 2024 | Nifty 50 | FMCG | BRITANNIA | RE DOWNꜜ | RE DOWNꜜ | RE DOWNꜜ | 97.10 | 101.90 |
191 | 01 Feb 2025 | Nifty 50 | FMCG | HINDUNILVR | RE UPꜛ | UP▲ | RE UPꜛ | 100.40 | 99.20 |
192 | 01 Jan 2025 | Nifty 50 | FMCG | HINDUNILVR | UP▲ | RE DOWNꜜ | UP▲ | 96.30 | 100.40 |
